Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A F Ames Elementary School | KG - 05 | 386 | 16 | 60546 |
Betsy Ross Elementary School | KG - 02 | 135 | 13 | 60130 |
Blythe Park Elementary School | KG - 05 | 150 | 17 | 60546 |
Central Elementary School | KG - 05 | 360 | 16 | 60546 |
Congress Park Elementary School | KG - 06 | 410 | 12 | 60513 |
Costello School | PK - 05 | 234 | 13 | 60534 |
Edison Elementary School | PK - 05 | 300 | 13 | 60402 |
Emerson Elementary School | KG - 05 | 260 | 13 | 60402 |
Field Stevenson Elementary School | 03 - 05 | 150 | 11 | 60130 |
Garfield Elementary School | PK - 02 | 203 | 14 | 60130 |
Grant-white Elementary School | 03 - 05 | 100 | 13 | 60130 |
Hiawatha Elementary School | PK - 05 | 400 | 13 | 60402 |
Hollywood Elementary School | PK - 05 | 120 | 15 | 60513 |
Home Elementary School | PK - 05 | 300 | 14 | 60402 |
Irving Elementary School | PK - 05 | 431 | 15 | 60402 |
J W Robinson Jr Elementary School | KG - 05 | 300 | 15 | 60534 |
Jefferson Elementary School | PK - 05 | 470 | 18 | 60402 |
Karel Havlicek Elementary School | PK - 05 | 515 | 18 | 60402 |
Komarek Elementary School | PK - 08 | 500 | 13 | 60546 |
Komensky Elementary School | KG - 05 | 320 | 13 | 60402 |
Lincoln Elementary School | PK - 05 | 400 | 14 | 60513 |
Pershing Elementary School | PK - 05 | 450 | 15 | 60402 |
Piper School | KG - 05 | 239 | 15 | 60402 |
Prairie Oak School | PK - 05 | 800 | 20 | 60402 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Forest Park Middle School | 06 - 08 | 189 | 8 | 60130 |
Freedom Middle School | 06 - 08 | 630 | 14 | 60402 |
Heritage Middle School | 06 - 08 | 600 | 13 | 60402 |
L J Hauser Jr High School | 06 - 08 | 600 | 12 | 60546 |
Lincoln Middle School | 06 - 08 | 900 | 16 | 60402 |
S E Gross Middle School | 06 - 08 | 405 | 13 | 60513 |
Washington Middle School | 06 - 08 | 700 | 13 | 60534 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
J Sterling Morton West High School | 09 - 12 | 3,453 | 22 | 60402 |
Proviso Math And Science Academy | 09 - 12 | 884 | 19 | 60130 |
Riverside Brookfield Twp High School | 09 - 12 | 1,654 | 21 | 60546 |
City | County | |
---|---|---|
Population | 8,288 | 5,250,629 |
Population Density | 4,189 | 5,554 |
Median Age | 44.8 | 38.2 |
People per Household | 2.6 | 2.6 |
Median Household Income | 110,910 | 68,916 |
Average Income per Capita | 56,324 | 38,647 |
Riverside is located in Illinois. Riverside, Illinois has a population of 8,288. Riverside is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 26%.
The median household income in Riverside, Illinois is $110,910. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Riverside is 44.8 years.
The average high temperature in July is 84.7 degrees, with an average low temperature in January of 16.2 degrees. The annual precipitation is 38.35.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.