Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barnsdale Road School | PK - KG | 250 | 18 | 60526 |
Brook Park Elementary School | KG - 05 | 850 | 16 | 60526 |
Congress Park Elementary School | KG - 06 | 410 | 12 | 60513 |
Field Park Elementary School | KG - 05 | 280 | 23 | 60558 |
Forest Hills Elementary School | PK - 05 | 309 | 26 | 60558 |
Forest Road Elementary School | 01 - 06 | 550 | 13 | 60526 |
Hollywood Elementary School | PK - 05 | 120 | 15 | 60513 |
John Laidlaw Elementary School | KG - 05 | 415 | 23 | 60558 |
Lincoln Elementary School | PK - 05 | 400 | 14 | 60513 |
Lindop Elementary School | PK - 08 | 435 | 14 | 60155 |
Roosevelt Elementary School | KG - 05 | 355 | 19 | 60155 |
Westchester Intermediate School | 03 - 05 | 342 | 15 | 60154 |
Westchester Primary School | KG - 02 | 400 | 16 | 60154 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mcclure Jr High School | 06 - 08 | 500 | 22 | 60558 |
Park Junior High School | 07 - 08 | 712 | 13 | 60526 |
S E Gross Middle School | 06 - 08 | 405 | 13 | 60513 |
Westchester Middle School | 06 - 08 | 330 | 13 | 60154 |
City | County | |
---|---|---|
Population | 13,080 | 5,250,629 |
Population Density | 5,859 | 5,554 |
Median Age | 43.9 | 38.2 |
People per Household | 2.4 | 2.6 |
Median Household Income | 108,283 | 68,916 |
Average Income per Capita | 54,145 | 38,647 |
La Grange Park is located in Illinois. La Grange Park, Illinois has a population of 13,080. La Grange Park is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 26%.
The median household income in La Grange Park, Illinois is $108,283. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in La Grange Park is 43.9 years.
The average high temperature in July is 84.7 degrees, with an average low temperature in January of 16.2 degrees. The annual precipitation is 38.35.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.