Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A F Ames Elementary School | KG - 05 | 386 | 16 | 60546 |
Abe Lincoln Elementary School | PK - 06 | 840 | 18 | 60804 |
Betsy Ross Elementary School | KG - 02 | 135 | 13 | 60130 |
Blythe Park Elementary School | KG - 05 | 150 | 17 | 60546 |
Central Elementary School | KG - 05 | 360 | 16 | 60546 |
Cicero East At Woodbine Elementary School | 05 - 06 | 300 | 17 | 60804 |
Cicero West Elementary School | PK - 04 | 800 | 19 | 60804 |
Columbus East Elementary School | 04 - 06 | 339 | 15 | 60804 |
Columbus West Elementary School | PK - 04 | 601 | 14 | 60804 |
Costello School | PK - 05 | 234 | 13 | 60534 |
Daniel Burnham Elementary School | KG - 06 | 800 | 19 | 60804 |
Drexel Elementary School | KG - 06 | 540 | 16 | 60804 |
Early Childhood Center | PK - PK | 200 | 22 | 60804 |
Edison Elementary School | PK - 05 | 300 | 13 | 60402 |
Emerson Elementary School | KG - 05 | 260 | 13 | 60402 |
Field Stevenson Elementary School | 03 - 05 | 150 | 11 | 60130 |
Garfield Elementary School | PK - 02 | 203 | 14 | 60130 |
Goodwin Elementary School | PK - 06 | 530 | 19 | 60804 |
Grant-white Elementary School | 03 - 05 | 100 | 13 | 60130 |
Hiawatha Elementary School | PK - 05 | 400 | 13 | 60402 |
Home Elementary School | PK - 05 | 300 | 14 | 60402 |
Irving Elementary School | PK - 05 | 431 | 15 | 60402 |
J W Robinson Jr Elementary School | KG - 05 | 300 | 15 | 60534 |
Jefferson Elementary School | PK - 05 | 470 | 18 | 60402 |
Karel Havlicek Elementary School | PK - 05 | 515 | 18 | 60402 |
Komarek Elementary School | PK - 08 | 500 | 13 | 60546 |
Komensky Elementary School | KG - 05 | 320 | 13 | 60402 |
Liberty Elementary School | KG - 03 | 500 | 19 | 60804 |
Mckinley Elementary School | 06 - 08 | 13 | 21 | 60804 |
Pershing Elementary School | PK - 05 | 450 | 15 | 60402 |
Piper School | KG - 05 | 239 | 15 | 60402 |
Prairie Oak School | PK - 05 | 800 | 20 | 60402 |
Sherlock Elementary School | PK - 06 | 550 | 22 | 60804 |
T Roosevelt Elementary School | 03 - 06 | 510 | 16 | 60804 |
Woodrow Wilson Elementary School | KG - 06 | 676 | 21 | 60804 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Forest Park Middle School | 06 - 08 | 189 | 8 | 60130 |
Freedom Middle School | 06 - 08 | 630 | 14 | 60402 |
Heritage Middle School | 06 - 08 | 600 | 13 | 60402 |
J Sterling Morton Freshman Center | 09 - 09 | 1,066 | 22 | 60804 |
L J Hauser Jr High School | 06 - 08 | 600 | 12 | 60546 |
Lincoln Middle School | 06 - 08 | 900 | 16 | 60402 |
Unity Jr High School | 07 - 08 | 2,517 | 16 | 60804 |
Washington Middle School | 06 - 08 | 700 | 13 | 60534 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
J Sterling Morton East High School | 10 - 12 | 3,323 | 25 | 60804 |
J Sterling Morton West High School | 09 - 12 | 3,453 | 22 | 60402 |
Proviso Math And Science Academy | 09 - 12 | 884 | 19 | 60130 |
Riverside Brookfield Twp High School | 09 - 12 | 1,654 | 21 | 60546 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
J Sterling Morton Alternative School | 09 - 12 | 70 | 9 | 60804 |
Morton Alternative Schools | 09 - 12 | 62 | 0 | 60804 |
City | County | |
---|---|---|
Population | 6,544 | 5,250,629 |
Population Density | 3,400 | 5,554 |
Median Age | 38.9 | 38.2 |
People per Household | 2.4 | 2.6 |
Median Household Income | 62,123 | 68,916 |
Average Income per Capita | 30,497 | 38,647 |
Stickney is located in Illinois. Stickney, Illinois has a population of 6,544. Stickney is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 26%.
The median household income in Stickney, Illinois is $62,123. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Stickney is 38.9 years.
The average high temperature in July is 84.7 degrees, with an average low temperature in January of 16.2 degrees. The annual precipitation is 38.35.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.