Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barnsdale Road School | PK - KG | 310 | 13.4 | 60526 |
Brook Park Elementary School | KG - 05 | 873 | 13.5 | 60526 |
Emerson Elementary School | PK - 05 | 336 | 12.4 | 60153 |
Forest Road Elementary School | 01 - 06 | 486 | 11.7 | 60526 |
Garfield Elementary School | PK - 05 | 435 | 12.4 | 60153 |
Hillside Elementary School | PK - 08 | 462 | 10.8 | 60162 |
Lincoln Elementary School | PK - 05 | 440 | 10.4 | 60153 |
Lindop Elementary School | PK - 08 | 364 | 11.3 | 60155 |
Roosevelt Elementary School | PK - 05 | 318 | 13.8 | 60155 |
Washington Dual Language Academy | PK - 08 | 363 | 14.5 | 60153 |
Westchester Intermediate School | 03 - 05 | 333 | 13.5 | 60154 |
Westchester Primary School | PK - 02 | 380 | 15.5 | 60154 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Irving Middle School | 05 - 08 | 541 | 12.8 | 60153 |
Park Junior High School | 07 - 08 | 694 | 13.6 | 60526 |
Westchester Middle School | 06 - 08 | 323 | 10.7 | 60154 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Proviso East High School | 09 - 12 | 1,658 | 19.4 | 60153 |
Proviso West High School | 09 - 12 | 1,868 | 21.2 | 60162 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Alop Academic Learning Program | 09 - 12 | 0 | 0 | 60153 |
* Harbor Academy Regional Safe School Prg | 09 - 12 | 0 | 0 | 60153 |
* Morton Alternative Schools | 09 - 12 | 0 | 0 | 60153 |
* Proviso Thsd 209 Dream School | 09 - 12 | 0 | 0 | 60153 |
* West 40 Alop Achievers | 09 - 12 | 0 | 0 | 60153 |
* West 40 Hna Learning Program | 06 - 12 | 0 | 0 | 60153 |
* West 40-senior Plus | 12 - 12 | 0 | 0 | 60153 |
Paec Academy | M - M | 0 | 0 | 60154 |
Paec Alternative Elementary | M - M | 0 | 0 | 60153 |
Paec Alternative High School | M - M | 0 | 0 | 60153 |
Paec Education Center Ec | M - M | 0 | 0 | 60153 |
Proviso Area Except Child Center | M - M | 0 | 0 | 60153 |
Tapestry Alop | 04 - 12 | 0 | 0 | 60153 |
City | County | |
---|---|---|
Population | 15,991 | 5,250,629 |
Population Density | 4,338 | 5,554 |
Median Age | 46.7 | 38.2 |
People per Household | 2.4 | 2.6 |
Median Household Income | 85,356 | 68,916 |
Average Income per Capita | 39,946 | 38,647 |
Westchester is located in Illinois. Westchester, Illinois has a population of 15,991. Westchester is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 26%.
The median household income in Westchester, Illinois is $85,356. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in Westchester is 46.7 years.
The average high temperature in July is 83.5 degrees, with an average low temperature in January of 14.3 degrees. The annual precipitation is 36.27.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.