Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Acero Charter Roberto Clemente Elementary | KG - 08 | 456 | 14.2 | 60707 |
Betsy Ross Elementary School | KG - 02 | 137 | 8.3 | 60130 |
Elmwood Elementary School | KG - 05 | 544 | 13.4 | 60707 |
Emerson Elementary School | PK - 05 | 336 | 12.4 | 60153 |
Field Stevenson Elementary School | 03 - 05 | 197 | 9.6 | 60130 |
Garfield Elementary School | PK - 05 | 435 | 12.4 | 60153 |
Garfield Elementary School | PK - 02 | 196 | 14.5 | 60130 |
Horace Mann Elementary School | KG - 05 | 403 | 11.5 | 60302 |
John Mills Elementary School | PK - 05 | 658 | 12.9 | 60707 |
Lincoln Elementary School | PK - 05 | 440 | 10.4 | 60153 |
Lincoln Elementary School | KG - 04 | 350 | 13.2 | 60305 |
Oliver W Holmes Elementary School | PK - 05 | 486 | 12.7 | 60302 |
Sayre Elementary Language Academy | PK - 08 | 428 | 10.8 | 60707 |
Washington Dual Language Academy | PK - 08 | 363 | 14.5 | 60153 |
Whittier Elementary School | PK - 05 | 395 | 9.4 | 60302 |
Willard Elementary School | PK - 04 | 347 | 12.6 | 60305 |
William Beye Elementary School | KG - 05 | 368 | 11.8 | 60302 |
William Hatch Elementary School | PK - 05 | 340 | 12.7 | 60302 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Elm Middle School | 06 - 08 | 660 | 14.3 | 60707 |
Forest Park Middle School | 06 - 08 | 160 | 9.1 | 60130 |
Gwendolyn Brooks Middle School | 06 - 08 | 958 | 12.9 | 60302 |
Irving Middle School | 05 - 08 | 541 | 12.8 | 60153 |
Percy Julian Middle School | 06 - 08 | 921 | 12.4 | 60302 |
Roosevelt School | 05 - 08 | 681 | 11.2 | 60305 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Elmwood Park High School | 09 - 12 | 989 | 14 | 60707 |
Oak Park & River Forest High School | 09 - 12 | 3,304 | 14 | 60302 |
Proviso East High School | 09 - 12 | 1,658 | 19.4 | 60153 |
Proviso Math And Science Academy | 09 - 12 | 899 | 18.7 | 60130 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Alop Academic Learning Program | 09 - 12 | 0 | 0 | 60153 |
* Harbor Academy Regional Safe School Prg | 09 - 12 | 0 | 0 | 60153 |
* Morton Alternative Schools | 09 - 12 | 0 | 0 | 60153 |
* Proviso Thsd 209 Dream School | 09 - 12 | 0 | 0 | 60153 |
* West 40 Alop Achievers | 09 - 12 | 0 | 0 | 60153 |
* West 40 Hna Learning Program | 06 - 12 | 0 | 0 | 60153 |
* West 40-senior Plus | 12 - 12 | 0 | 0 | 60153 |
Paec Alternative Elementary | M - M | 0 | 0 | 60153 |
Paec Alternative High School | M - M | 0 | 0 | 60153 |
Paec Education Center Ec | M - M | 0 | 0 | 60153 |
Proviso Area Except Child Center | M - M | 0 | 0 | 60153 |
Tapestry Alop | 04 - 12 | 0 | 0 | 60153 |
City | County | |
---|---|---|
Population | 11,017 | 5,250,629 |
Population Density | 4,450 | 5,554 |
Median Age | 39.6 | 38.2 |
People per Household | 2.6 | 2.6 |
Median Household Income | 139,660 | 68,916 |
Average Income per Capita | 87,007 | 38,647 |
River Forest is located in Illinois. River Forest, Illinois has a population of 11,017. River Forest is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 26%.
The median household income in River Forest, Illinois is $139,660. The median household income for the surrounding county is $68,916 compared to the national median of $66,222. The median age of people living in River Forest is 39.6 years.
The average high temperature in July is 83.5 degrees, with an average low temperature in January of 14.3 degrees. The annual precipitation is 36.27.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.