Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bonnie Mcbeth Learning Ctr | PK - PK | 600 | 21 | 60544 |
Central Elementary School | KG - 05 | 680 | 18 | 60544 |
Charles Reed Elementary School | KG - 05 | 600 | 19 | 60586 |
Creekside Elementary School | KG - 05 | 500 | 19 | 60544 |
Eagle Pointe Elementary School | KG - 05 | 610 | 20 | 60585 |
Elizabeth Eichelberger Elementary School | KG - 05 | 600 | 19 | 60585 |
Freedom Elementary School | KG - 05 | 800 | 18 | 60585 |
Grande Park Elementary School | KG - 05 | 600 | 22 | 60585 |
Lakewood Falls Elementary School | KG - 05 | 550 | 20 | 60544 |
Lincoln Elementary School | KG - 05 | 675 | 19 | 60544 |
Meadow View Elementary School | PK - 05 | 590 | 19 | 60586 |
Ridge Elementary School | PK - 05 | 570 | 16 | 60586 |
River View Elementary School | KG - 05 | 600 | 18 | 60586 |
Walkers Grove Elementary School | KG - 05 | 800 | 21 | 60544 |
Wesmere Elementary School | KG - 05 | 500 | 17 | 60586 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Drauden Point Middle School | 06 - 08 | 800 | 16 | 60586 |
Heritage Grove Middle School | 06 - 08 | 960 | 16 | 60585 |
Indian Trail Middle School | 06 - 08 | 600 | 15 | 60544 |
John F Kennedy Middle School | 06 - 08 | 1,046 | 16 | 60585 |
Murphy Junior High School | 06 - 08 | 814 | 11 | 60585 |
Orenic Intermediate School | 05 - 06 | 1,000 | 14 | 60586 |
Richard Ira Jones Middle School | 06 - 08 | 900 | 15 | 60544 |
Timber Ridge Middle School | 06 - 08 | 833 | 15 | 60586 |
Troy Middle School | 07 - 08 | 1,000 | 17 | 60586 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Plainfield Academy | 06 - 12 | 120 | 5 | 60544 |
Plainfield East High School | 09 - 12 | 2,139 | 16 | 60585 |
Plainfield High School- Central Campus | 09 - 12 | 2,039 | 16 | 60544 |
Plainfield North High School | 09 - 12 | 2,265 | 18 | 60585 |
Plainfield South High School | 09 - 12 | 2,493 | 18 | 60586 |
City | County | |
---|---|---|
Population | 42,203 | 696,120 |
Population Density | 1,715 | 832 |
Median Age | 35.3 | 37.9 |
People per Household | 3.3 | 3 |
Median Household Income | 124,173 | 82,984 |
Average Income per Capita | 41,568 | 34,371 |
Plainfield is located in Illinois. Plainfield, Illinois has a population of 42,203. Plainfield is more family-centric than the surrounding county with 50% households with children. The county percentage for households with children is 37%.
The median household income in Plainfield, Illinois is $124,173. The median household income for the surrounding county is $82,984 compared to the national median of $61,963. The median age of people living in Plainfield is 35.3 years.
The average high temperature in July is 84.32 degrees, with an average low temperature in January of 11.41 degrees. The annual precipitation is 37.96.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.